NEW YORK, July 07, 2016 (GLOBE NEWSWIRE) -- Pzena Investment Management, Inc. (NYSE:PZN) today reported its preliminary assets under management as of June 30, 2016.
An attachment accompanying this release is available at: http://www.globenewswire.com/NewsRoom/AttachmentNg/ebf73ca4-0f7c-4728-9df1-0b3d51df4671.
AUM for month-end June 2016, month-end May 2016, and month-end June 2015 are listed below:
Pzena Investment Management, Inc. | |||||||||||
Assets Under Management1 | |||||||||||
($ billions) | |||||||||||
As of | As of | As of | |||||||||
June 30, 2016 | May 31, 2016 | June 30, 2015 | |||||||||
Account Type | |||||||||||
Institutional Accounts | $ | 14.3 | $ | 14.7 | $ | 15.9 | |||||
Retail Accounts | 11.1 | 11.6 | 12.1 | ||||||||
Total | $ | 25.4 | $ | 26.3 | $ | 28.0 | |||||
Investment Strategy2 | |||||||||||
U.S. Value Strategies | |||||||||||
Large Cap Value | $ | 9.2 | $ | 9.5 | $ | 10.9 | |||||
Mid Cap Value | 2.1 | 2.2 | 1.9 | ||||||||
Value | 1.8 | 1.9 | 1.8 | ||||||||
Small Cap Value | 1.2 | 1.2 | 1.3 | ||||||||
Other U.S. Strategies | — | — | — | ||||||||
Total U.S. Value Strategies | 14.3 | 14.8 | 15.9 | ||||||||
Global & Non-U.S. Value Strategies | |||||||||||
International Value | 4.1 | 4.2 | 3.8 | ||||||||
Global Value | 3.6 | 3.7 | 5.4 | ||||||||
Emerging Markets Value | 2.1 | 2.1 | 1.8 | ||||||||
European Value | 1.1 | 1.3 | 0.9 | ||||||||
Other Global & Non-U.S. Value Strategies | 0.2 | 0.2 | 0.2 | ||||||||
Total Global & Non-U.S. Value Strategies | 11.1 | 11.5 | 12.1 | ||||||||
Total | $ | 25.4 | $ | 26.3 | $ | 28.0 | |||||
Account Domicile | |||||||||||
U.S. | $ | 18.8 | $ | 19.3 | $ | 19.9 | |||||
Non-U.S. | 6.6 | 7.0 | 8.1 | ||||||||
Total | $ | 25.4 | $ | 26.3 | $ | 28.0 | |||||
1 Numbers may be subject to rounding. | |||||||||||
2 Inclusive of our Expanded Value, Focused Value and variations thereof. | |||||||||||
About Pzena
Pzena Investment Management, LLC, the firm's operating company, is a value-oriented investment management firm. Founded in 1995, Pzena Investment Management has built a diverse, global client base. More firm and stock information is posted at www.pzena.com.