NEW YORK, Feb. 07, 2017 (GLOBE NEWSWIRE) -- Pzena Investment Management, Inc. (NYSE:PZN) today reported its preliminary assets under management as of January 31, 2017.
AUM for month-end January 2017, month-end December 2016, and month-end January 2016 are listed below:
Pzena Investment Management, Inc. Assets Under Management1 ($ billions) | ||||||||||||
As of | As of | As of | ||||||||||
January 31, 2017 | December 31, 2016 | January 31, 2016 | ||||||||||
Account Type | ||||||||||||
Institutional Accounts | $ | 17.5 | $ | 16.9 | $ | 13.8 | ||||||
Retail Accounts | 13.4 | 13.1 | 10.7 | |||||||||
Total | $ | 30.9 | $ | 30.0 | $ | 24.5 | ||||||
Investment Strategy2 | ||||||||||||
U.S. Value Strategies | ||||||||||||
Large Cap Value | $ | 9.5 | $ | 9.4 | $ | 9.1 | ||||||
Mid Cap Value | 2.5 | 2.5 | 1.9 | |||||||||
Value | 2.0 | 2.0 | 1.6 | |||||||||
Small Cap Value | 1.6 | 1.6 | 1.1 | |||||||||
Other U.S. Strategies | 0.1 | 0.1 | — | |||||||||
Total U.S. Value Strategies | 15.7 | 15.6 | 13.7 | |||||||||
Global & Non-U.S. Value Strategies | ||||||||||||
International Value | 5.1 | 4.9 | 3.8 | |||||||||
Global Value | 4.8 | 4.6 | 3.9 | |||||||||
Emerging Markets Value | 2.8 | 2.6 | 1.8 | |||||||||
European Value | 2.4 | 2.1 | 1.1 | |||||||||
Other Global & Non-U.S. Value Strategies | 0.1 | 0.2 | 0.2 | |||||||||
Total Global & Non-U.S. Value Strategies | 15.2 | 14.4 | 10.8 | |||||||||
Total | $ | 30.9 | $ | 30.0 | $ | 24.5 | ||||||
Account Domicile | ||||||||||||
U.S. | $ | 21.5 | $ | 21.1 | $ | 17.9 | ||||||
Non-U.S. | 9.4 | 8.9 | 6.6 | |||||||||
Total | $ | 30.9 | $ | 30.0 | $ | 24.5 | ||||||
1 Numbers may be subject to rounding. | ||||||||||||
2 Inclusive of our Expanded Value, Focused Value and variations thereof. |
About Pzena
Pzena Investment Management, LLC, the firm's operating company, is a value-oriented investment management firm. Founded in 1995, Pzena Investment Management has built a diverse, global client base. More firm and stock information is posted at www.pzena.com.