NEW YORK, June 07, 2016 (GLOBE NEWSWIRE) -- Pzena Investment Management, Inc. (NYSE:PZN) today reported its preliminary assets under management as of May 31, 2016.
AUM for month-end May 2016, month-end April 2016, and month-end May 2015 are listed below:
Pzena Investment Management, Inc. | ||||||||||||
Assets Under Management1 | ||||||||||||
($ billions) | ||||||||||||
As of | As of | As of | ||||||||||
May 31, 2016 | April 30, 2016 | May 31, 2015 | ||||||||||
Account Type | ||||||||||||
Institutional Accounts | $ | 14.7 | $ | 14.9 | $ | 16.3 | ||||||
Retail Accounts | 11.6 | 11.7 | 12.3 | |||||||||
Total | $ | 26.3 | $ | 26.6 | $ | 28.6 | ||||||
Investment Strategy2 | ||||||||||||
U.S. Value Strategies | ||||||||||||
Large Cap Value | $ | 9.5 | $ | 9.6 | $ | 11.2 | ||||||
Mid Cap Value | 2.2 | 2.2 | 2.0 | |||||||||
Value | 1.9 | 1.9 | 1.8 | |||||||||
Small Cap Value | 1.2 | 1.2 | 1.2 | |||||||||
Other U.S. Strategies | — | — | 0.1 | |||||||||
Total U.S. Value Strategies | 14.8 | 14.9 | 16.3 | |||||||||
Global & Non-U.S. Value Strategies | ||||||||||||
International Value | 4.2 | 4.2 | 3.8 | |||||||||
Global Value | 3.7 | 3.8 | 5.6 | |||||||||
Emerging Markets Value | 2.1 | 2.2 | 1.8 | |||||||||
European Value | 1.3 | 1.3 | 0.9 | |||||||||
Other Global & Non-U.S. Value Strategies | 0.2 | 0.2 | 0.2 | |||||||||
Total Global & Non-U.S. Value Strategies | 11.5 | 11.7 | 12.3 | |||||||||
Total | $ | 26.3 | $ | 26.6 | $ | 28.6 | ||||||
Account Domicile | ||||||||||||
U.S. | $ | 19.3 | $ | 19.6 | $ | 20.3 | ||||||
Non-U.S. | 7.0 | 7.0 | 8.3 | |||||||||
Total | $ | 26.3 | $ | 26.6 | $ | 28.6 | ||||||
1 Numbers may be subject to rounding. | ||||||||||||
2 Inclusive of our Expanded Value, Focused Value and variations thereof. |
About Pzena
Pzena Investment Management, LLC, the firm's operating company, is a value-oriented investment management firm. Founded in 1995, Pzena Investment Management has built a diverse, global client base. More firm and stock information is posted at www.pzena.com.