
SmartAsset, has released its sixth annual study on the colleges that give students the best return on their educational investment. To find the best value colleges in New York, SmartAsset measured categories, including scholarships provided, starting salary, tuition, living costs and retention rate.
These New York, NY schools ranked in the top 10:
Columbia University (#3)
Cooper Union (#5)
Click here to find additional details on the study, including the methodology and interactive map, with the top schools in each state.
| Rank | School | City | Avg. Scholarships and Grants | Avg. Starting Salary | College Tuition * | Student Living Costs | Student Retention Rate | College Education Value Index |
| 1 | SUNY Maritime College | Throggs Neck, NY | $7,503 | $74,900 | $8,074 | $17,234 | 86% | 76.72 |
| 2 | Colgate University | Hamilton, NY | $45,889 | $68,400 | $53,980 | $15,880 | 94% | 70.50 |
| 3 | Columbia University | New York, NY | $41,752 | $71,400 | $57,208 | $16,991 | 98% | 69.71 |
| 4 | Cornell University | Ithaca, NY | $39,868 | $70,100 | $52,853 | $17,468 | 97% | 68.18 |
| 5 | Cooper Union for the Advancement of Science and Art | New York, NY | $34,327 | $68,500 | $45,100 | $19,945 | 91% | 60.87 |
| 6 | Rensselaer Polytechnic Institute | Troy, NY | $31,034 | $71,300 | $52,305 | $17,827 | 92% | 60.75 |
| 7 | Hamilton College | Clinton, NY | $41,283 | $62,600 | $52,770 | $14,900 | 94% | 60.01 |
| 8 | SUNY at Binghamton | Vestal, NY | $8,688 | $61,300 | $9,523 | $16,577 | 92% | 59.03 |
| 9 | Stony Brook University | Stony Brook, NY | $9,413 | $59,200 | $9,257 | $16,214 | 90% | 56.21 |
| 10 | Clarkson University | Potsdam, NY | $31,414 | $66,400 | $47,950 | $18,156 | 86% | 53.62 |

